- 5900
- Absolute
- Alaska
- Antica
- Area
- Artic
- Artika
- Augusta
- Aurore
- Beauval
- Bisazza
- Blackstone
- Blackwood
- Brancato
- Bårder Fasad
- Bårder Galatea
- Bårder Kupad
- Bårder Listello
- Bårder London
- Bårder Metall
- Bårder Rustik
- Bårder Sassi
- Bårder Slät
- Bårder Smal
- C ardesia
- Caleidos
- Canepa
- Carrelage
- Cement
- Cementi
- Charme
- Clara
- Color 2
- Colormix
- Colors
- Corti
- Cotton
- Crom
- Crossover
- Dakar
- Damasco
- Design
- Devon
- Disk
- Dolceamaro
- Dream
- Durango
- Ecostone
- Ecowood
- Enjoy
- Fasad
- Feltro
- Fragma
- Fucina
- Fusion
- Gaudi
- Genisis
- Geo
- Gesso
- Glas
- Glasblock
- Granito
- Harmat
- Hexatile
- Hyper
- Iceberg
- Illusion
- Image milk
- Indostone
- Interni
- Iris
- It
- Jesael
- K2
- Kar
- Kassel
- Kenya
- Kerion
- Kyra
- Lacca
- Lagos
- Lavagna
- Le Crete
- Le Marais
- Loft
- Logos
- Madeira
- Marte
- Matheria
- Melbourne
- Metaleza
- Metall
- Metallica
- Metalwood
- Meteor
- Millenium
- Mistral
- Nat
- Natursten
- Niebla
- Nordik
- Nr 21
- Nr One
- Omni
- One
- Onstage
- Palazet
- Palmira
- Perla
- Petite Maison
- Polaris
- Proyecta
- RB
- Reaction
- Rev
- Rib
- Ricordi
- Riverstone
- Rocce
- Royal
Bisazza
Produktbilder Bisazza

2x2

2x5
| Serie | Namn | Art | Storlek | Arkstorlek | Placering | PEI | Priskod | Plats |
| Bisazza | Bisazza madagascar mix röd | 7893 | 2x2 | 32x32 | golv,vägg | - | M55 | 01:19 |
| Bisazza | Bisazza smalto sm08 grönturkos | 7895 | 2x2 | 32x32 | golv,vägg | - | M54 | 01:18 |
| Bisazza | Bisazza l´elba mix grön | 7891 | 2x2 | 32x32 | golv,vägg | - | M55 | 01:18 |
| Bisazza | Bisazza sophia mix turkos | 7896 | 2x2 | 32x32 | golv,vägg | - | M55 | 01:18 |
| Bisazza | Bisazza lidia mix coboltblå | 7892 | 2x2 | 32x32 | golv,vägg | - | M55 | 01:18 |
| Bisazza | Bisazza vetricolor röd | 7899 | 2x2 | 32x32 | golv,vägg | - | M54 | 01:17 |
| Bisazza | Bisazza nefertiti mix silver | 7898 | 2x2 | 32x32 | golv,vägg | - | M59 | 01:17 |
| Bisazza | Bisazza rachele mix svart | 7887 | 2x2 | 32x32 | golv,vägg | - | M53 | 01:17 |
| Bisazza | Bisazza iside mix svart | 7888 | 2x2 | 32x32 | golv,vägg | - | M55 | 01:17 |
| Bisazza | Bisazza gemme | 7813 | 2x2 | 32x32 | golv,vägg | - | M54 | 01:17 |
| Bisazza | Bisazza grace | 7814 | 2x2 | 32x32 | golv,vägg | - | M56 | 01:19 |
| Bisazza | Bisazza brick GM97B brun | 7496 | 2x5 | 28,1x30 | golv,vägg | - | M53 | 01:32 |
| Bisazza | Bisazza brick GM77B mörklila | 7497 | 2x5 | 28,1x30 | golv,vägg | - | M53 | 01:32 |
| Bisazza | Bisazza brick SM77B svart | 7498 | 2x5 | 28,1x30 | golv,vägg | - | M53 | 01:32 |
| Bisazza | Bisazza brick VTC 10B vit | 7499 | 2x5 | 28,1x30 | golv,vägg | - | M51 | 01:32 |























































