Sortiment
- 5900
- Absolute
- Agora
- Antica
- Area
- Artika
- Augusta
- Aurore
- Bisazza
- Blackstone
- Blackwood
- Blues
- C ardesia
- Caldero
- Caleidos
- Canepa
- Carrelage
- Cement
- Cementi
- Charme
- Chicago
- Clara
- Colormix
- Colors
- Corti
- Cotton
- Crom
- Crossover
- Dakar
- Damasco
- Design
- Dream
- Durango
- Ecostone
- Ecowood
- Enjoy
- Fasad
- Feltro
- Fila
- Fleurs
- Floranova
- Fragma
- Fucina
- Fusion
- Galatea
- Gaudi
- Geo
- Gesso
- Glas
- Glasblock
- Granito
- Habitat
- Harmat
- Haute couture
- Hyper
- Iceberg
- Illusion
- Image milk
- Indostone
- Interni
- Iris
- It
- Jesael
- K2
- Kar
- Kassel
- Kupad
- Kyra
- Lacca
- Lagos
- Lavagna
- Listello
- Loft
- Logos
- London
- Luminor
- Madison
- Marte
- Matheria
- Melbourne
- Metaleza
- Metall
- Metallica
- Metalwood
- Meteor
- Millennium
- Mir
- Mistral
- Nat
- Natursten
- Niebla
- Nordik
- Nr 21
- Nr One
- Omni
- One
- Onstage
- Perla
- Petite Maison
- Praire
- Profumi
- Proyecta
- RB
- Reaction
- Rev
- Rib
- Ricordi
- Riverstone
- Rocce
- Royal
- Rustica
- Rustik
- Saik
- Saint barth
- Sandstone
- Sassi
- Sicis
- Slate
- Slät
- Smal
- Smögen
- Space
- Sten
- Ston
- Stoneworld
- Storie
- Stripe
- Sybaris
- Tanticolori
- Tec
- Tecno
- Tegel
- Tekne
- Tesela
- Thames
- Tina
- Tivoli
- Transit
- Travertini
- Trä
- Unicolor
- Unifab
- Vanity
- Vanue
- Vento
- Versace
- Vit
- Vit source
- Vit wwt
- Vitamina
- Väggtegel
- W-Age
- Walks
- Warmstones
- Wave
- Whitestone
- X-treme
- Xilo
- Yosemite trä
- Zen
- Zon
Sicis

1,5x1,5

1x1
| Serie | Namn | Art | Storlek | Arkstorlek | Placering | PEI | Priskod | Plats |
| Sicis | Sicis nat rosewood mörkbrun | 7931 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.03 |
| Sicis | Sicis nat sandalwood ljusbrun | 7932 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.03 |
| Sicis | Sicis nat earth svart | 7933 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.03 |
| Sicis | Sicis nat mud grå | 7934 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.03 |
| Sicis | Sicis nat deep sea blå | 7935 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.02 |
| Sicis | Sicis nat lichen grön | 7936 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.02 |
| Sicis | Sicis nat dew turkos | 7937 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.02 |
| Sicis | Sicis nat snow vit | 7938 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M44 | 02.02 |
| Sicis | Sicis crimson mosaik | 7282 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M57 | 0 |
| Sicis | Sicis mangostan mosaik | 7283 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M56 | 0 |
| Sicis | Sicis pear mosaik | 7284 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M57 | 0 |
| Sicis | Sicis sing mosaik | 7285 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M53 | 0 |
| Sicis | Sicis orchis mosaik | 7286 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M55 | 0 |
| Sicis | Sicis lilium mosaik | 7287 | 1,5x1,5 | 29,6x29,6 | golv,vägg | - | M55 | 0 |
| Sicis | Sicis mosaic colibri SPA Aluminium* | - | 1x1 | 29,6x29,6 | - | - | - | - |
| * Beställningsvara | ||||||||








































